Site Supervisor Survey — Practicum and Internship Outcomes
During the summer of 2023, the CCU MA in Clinical Mental Health Counseling program polled 343 site supervisors across the United States through an online survey. These site supervisors provided clinical supervision to in-seat and online students during their Practicum and Internship experience between August 2022 and May 2023. While at these sites, students provided diverse clinical services to various populations with mental health needs. The purpose of this survey was to meet CACREP Vital Statistic Survey requirements and to identify potential strength and growth areas of the CCU MA in Clinical Mental Health Counseling program.
The survey assessed CCU MA in Clinical Mental Health Counseling students in the 23 clinical competencies listed in the table below. These students were Practicum or Internship students between August 2022 and May 2023. Of the 343 site supervisors polled, 191 site supervisors completed the survey (response rate=55.68%) during the 2023 summer semester.
The CCU Counseling program found the survey responses very encouraging. Site supervisors reported that CCU Counseling students are clinically prepared, have high levels of ethical awareness, greater levels of empathic disposition and provide non-discriminatory clinical services better than the average counseling student at their site. These data suggest that CCU Counseling students are able to utilize CACREP standardized clinical knowledge, clinical skill sets and ACA codes of ethics in ways distinct from the general counseling student population.
Clinical Competency | Superior | Proficient | Deficient | Harmful | N/A |
Clinical Preparation | 37.70% | 60.21% | 1.57% | 0.00% | 0.52% |
Diagnostic Assessment Competency (ACA Section E) | 20.00% | 71.05% | 4.74% | 0.00% | 4.21% |
Case Conceptualization | 35.60% | 60.73% | 2.09% | 0.00% | 1.57% |
Goal Setting, Treatment Planning (ACA A.1.c) | 27.89% | 66.84% | 4.21% | 0.00% | 1.05% |
Self-Awareness | 51.83% | 42.41% | 3.66% | 1.05% | 1.05% |
Ability to provide non-discriminatory clinical practices (ACA C.5.) | 52.36% | 43.98% | 1.05% | 1.05% | 1.57% |
Influence of basic human growth and development on treatment | 35.08% | 61.26% | 2.62% | 0.00% | 1.05% |
Awareness and application of ethics into their practice (ACA F.5.a.) | 43.98% | 51.31% | 3.66% | 0.00% | 1.05% |
Teachable Attitude | 69.63% | 26.18% | 2.62% | 0.52% | 1.05% |
Theory/Theoretical Orientation | 23.04% | 73.82% | 2.09% | 0.00% | 1.05% |
Group Theory/Dynamics (ACA B.4.a.) | 19.37% | 53.40% | 3.14% | 0.00% | 24.08% |
Empathic disposition towards biological, psychological, sociological, and religious/spiritual profile of clients (ACA B.1.a.) | 60.73% | 37.17% | 0.52% | 0.52% | 1.05% |
Agency Roles and Functions | 33.16% | 61.05% | 3.16% | 0.00% | 2.63% |
Ability to collaborate with a treatment team | 48.42% | 40.53% | 2..11% | 0.53% | 8.42% |
Ability to facilitate a therapeutic environment | 52.36% | 45.03% | 1.05% | 0.52% | 1.05% |
Professional and Personal Boundaries | 46.60% | 48.17% | 3.14% | 1.05% | 1.05% |
Professional Behaviors | 49.74% | 45.03% | 4.19% | 0.00% | 1.05% |
Emotional Stability | 46.07% | 49.21% | 3.66% | 0.00% | 1.05% |
Motivation to learn/grow | 67.54% | 30.89% | 0.52% | 0.00% | 1.05% |
Academic/professional writing in clinical notes, treatment plans, and electronic communication | 26.84% | 68.42% | 2.63% | 0.00% | 2.11% |
Use of assessments to inform case conceptualization, treatment planning, and diagnosis | 19.47% | 69.47% | 3.68% | 0.00% | 7.37% |
Use of current research to inform evidenced-based practices | 27.37% | 62.63% | 3.68% | 0.00% | 6.32% |
Use of critical thinking to critique issues and provide solutions | 42.11% | 54.21% | 2.11% | 0.00% | 1.58% |
Survey respondents = 191; survey response rate = 55.68%